<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kingsagex :: version 0.60</title>
	<atom:link href="http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/feed" rel="self" type="application/rss+xml" />
	<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60</link>
	<description>The other side of atom.</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faust</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-695</link>
		<dc:creator>Faust</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-695</guid>
		<description>Thanks, looking forward to it.</description>
		<content:encoded><![CDATA[<p>Thanks, looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arxleol</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-694</link>
		<dc:creator>Arxleol</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-694</guid>
		<description>OK I&#039;ll try to publish how to guide with next version of the script. 

Ax</description>
		<content:encoded><![CDATA[<p>OK I&#8217;ll try to publish how to guide with next version of the script. </p>
<p>Ax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faust</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-693</link>
		<dc:creator>Faust</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-693</guid>
		<description>Arxleol i were wondering if you could maybe write how to use all the functions, like the delayed attack i am not completely sure how to use it and the attack panel what is it for and how do you use it ? Thanks.

- Faust</description>
		<content:encoded><![CDATA[<p>Arxleol i were wondering if you could maybe write how to use all the functions, like the delayed attack i am not completely sure how to use it and the attack panel what is it for and how do you use it ? Thanks.</p>
<p>- Faust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arxleol</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-689</link>
		<dc:creator>Arxleol</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-689</guid>
		<description>Easiest solution with repeated settlements is to switch to smallest map 9*9 5 pixels per field. And it will work correctly. 

Can you explain function you would like to see added to attack recorder as I didn&#039;t actually understood. 

Ax</description>
		<content:encoded><![CDATA[<p>Easiest solution with repeated settlements is to switch to smallest map 9*9 5 pixels per field. And it will work correctly. </p>
<p>Can you explain function you would like to see added to attack recorder as I didn&#8217;t actually understood. </p>
<p>Ax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l3gol4s</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-688</link>
		<dc:creator>l3gol4s</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-688</guid>
		<description>The second did not work here leave another link

http://i50.tinypic.com/28lq54w.jpg</description>
		<content:encoded><![CDATA[<p>The second did not work here leave another link</p>
<p><a href="http://i50.tinypic.com/28lq54w.jpg" rel="nofollow">http://i50.tinypic.com/28lq54w.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l3gol4s</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-687</link>
		<dc:creator>l3gol4s</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-687</guid>
		<description>2 images, I hope to help: P with these

http://i48.tinypic.com/143hjly.jpg

http://i45.tinypic.com/34ynwis.jpg

You could also add a function to record the output of an attack on one of my colonies so we know which bring Count...

This script is fantastic, thank you very much for sharing and for the work.

thanks</description>
		<content:encoded><![CDATA[<p>2 images, I hope to help: P with these</p>
<p><a href="http://i48.tinypic.com/143hjly.jpg" rel="nofollow">http://i48.tinypic.com/143hjly.jpg</a></p>
<p><a href="http://i45.tinypic.com/34ynwis.jpg" rel="nofollow">http://i45.tinypic.com/34ynwis.jpg</a></p>
<p>You could also add a function to record the output of an attack on one of my colonies so we know which bring Count&#8230;</p>
<p>This script is fantastic, thank you very much for sharing and for the work.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arxleol</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-665</link>
		<dc:creator>Arxleol</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-665</guid>
		<description>Are your settlements near central axis? From this small image it is hard for me to find out where is bug hidden. Can you post larger image. However when I look at larger image since settlements are placed on server in circle image looks pretty good. But since I don&#039;t have any colored settlements I cannot see it nicely as you.

Thanks in advance,
Ax</description>
		<content:encoded><![CDATA[<p>Are your settlements near central axis? From this small image it is hard for me to find out where is bug hidden. Can you post larger image. However when I look at larger image since settlements are placed on server in circle image looks pretty good. But since I don&#8217;t have any colored settlements I cannot see it nicely as you.</p>
<p>Thanks in advance,<br />
Ax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l3gol4s</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-664</link>
		<dc:creator>l3gol4s</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-664</guid>
		<description>A small bug

Colonies mirror server map

http://i49.tinypic.com/bff2hs.jpg</description>
		<content:encoded><![CDATA[<p>A small bug</p>
<p>Colonies mirror server map</p>
<p><a href="http://i49.tinypic.com/bff2hs.jpg" rel="nofollow">http://i49.tinypic.com/bff2hs.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arxleol</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-657</link>
		<dc:creator>Arxleol</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-657</guid>
		<description>Yes it seems like the problem is with premium. I will contact my friend with premium if he can offer me his account access so I fix this problem.

Ax</description>
		<content:encoded><![CDATA[<p>Yes it seems like the problem is with premium. I will contact my friend with premium if he can offer me his account access so I fix this problem.</p>
<p>Ax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goofy200</title>
		<link>http://www.axino.net/programming/javascript-programming/2009/11/kingsagex-version-0-60/comment-page-1#comment-656</link>
		<dc:creator>Goofy200</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.axino.net/?p=619#comment-656</guid>
		<description>The numbers appear when premium answer is: NO

Goof.</description>
		<content:encoded><![CDATA[<p>The numbers appear when premium answer is: NO</p>
<p>Goof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
